Pioneers in the industry, we offer ms plate is 2062 e250br, mild steel sheet plate, ms metal sheet plate, posco ms plate is-206 e-350 c, jindal ms plate and sail ms plate is-2062 e-250 br from India.
₹ 52 / Kg Get Latest Price
| Grade | IS 2062 E250BR |
| Surface Finish | Hot Rolled |
| Thickness | 3mm |
| Shape | Rectangular |
| Width | 1250 mm |
| Length | 3000 mm |
| Brand | AMNS India |
| Material Grade | IS 2062 E250BR |
| Usage/Application | Construction |
| Applications | This steel grade is widely used in various construction and engineering projects, incl |
₹ 50 / Kg Get Latest Price
| Grade | IS 2062 E250BR |
| Surface Finish | Hot Rolled |
| Thickness | 3 MM TO 200 MM |
| Shape | Rectangular |
| Width | 1000 mm |
| Length | 2500/3000/6300/12000 |
| Brand | SAIL |
| Material Grade | MS |
| Usage/Application | Construction |
| Usage | Structure, Fabrication, Machinery, General Purpose, Base Plate |
| Edge | Mill Edge |
| Certification | Mill TC, IS 2062 |
Minimum order quantity: 1000 Kg
₹ 53 / Kg Get Latest Price
| Grade | IS 2062 E350 |
| Surface Finish | Hot Rolled |
| Thickness | 5mm |
| Shape | Rectangular |
| Width | 1500 mm |
| Length | 6000 mm |
| Brand | Tata Steel |
| Material Grade | MS |
| Usage/Application | Construction |
| Usage | Structure, Fabrication, Machinery |
₹ 56 / Kg Get Latest Price
| Grade | IS 2062 E250 |
| Surface Finish | Hot Rolled |
| Thickness | 3mm |
| Shape | Rectangular |
| Width | 1500 mm |
| Length | 6000 mm |
| Brand | JSW Steel |
| Usage/Application | Construction |
| Applications | These plates are used in a wide range of applications, including: Construction: Structural component |
| Corrosion Resistance | While mild steel is susceptible to corrosion, POSCO MS plates can be coated with zinc or paint to en |
₹ 52 / Kg Get Latest Price
| Grade | IS 2062 E250 |
| Surface Finish | Hot Rolled |
| Thickness | 5mm |
| Shape | Rectangular |
| Width | 1500 mm |
| Length | 6000 mm |
| Brand | Tata Steel |
| Usage/Application | Construction |
| Material | Mild steel, also known as low-carbon steel, is the base material. |
| Strength and Durability | Jindal MS plates are known for their high strength and ability to withstand various loads and stress |
| Applications | They are used in various industries including construction, shipbuilding, machinery, and general eng |
₹ 51 / Kg Get Latest Price
| Grade | IS 2062 E250 |
| Surface Finish | Hot Rolled |
| Thickness | 5mm |
| Shape | Rectangular |
| Width | 1500 mm |
| Length | 6000 mm |
| Brand | AMNS India |
| Usage/Application | Construction |
| Applications | SAIL MS Plates are used in: Construction: Buildings, bridges, and other structures. Manufacturing: |
| Manufacturer | SAIL, or Steel Authority of India Limited, is a major public sector undertaking under the Ministry o |
₹ 50.50 / Kg Get Latest Price
| Grade | IS 2062 E250 |
| Surface Finish | Hot Rolled |
| Thickness | 5mm |
| Shape | Rectangular |
| Width | 1500 mm |
| Length | 6000 mm |
| Brand | AMNS India |
| Usage/Application | Construction |
| Material | Typically made from high-quality steel, offering resistance to harsh environmental conditions and th |
| Features | They are known for their strength, durability, and resistance to corrosion, ensuring longevity and r |
₹ 59 / Kg Get Latest Price
| Grade | E350Br |
| Surface Finish | HR Black |
| Thickness | 3mm |
| Shape | Rectangular |
| Width | 1250 mm |
| Length | 3000 mm |
| Brand | SAIL |
| Material Grade | MS |
| Usage/Application | Construction |
| Surface Treatment | Polished |
₹ 52 / Kg Get Latest Price
| Grade | IS 2062 E250 |
| Surface Finish | HR Black |
| Thickness | 3 MM TO 200 MM |
| Shape | Rectangular |
| Width | 1250/1500/2000/2500 |
| Length | 2500/3000/5000/6300/12000 |
| Brand | SAIL/JINDAL/AMNS/POSCO/HUNDAI |
| Material Grade | IS-2062 E-350 C |
| Usage/Application | Construction |
| Surface Treatment | Polished |
| Usage | Fabrication, Structure, Base Plate, Machinery, General Purpose |
| Edge | Mill Edge |
| Certification | Mill TC, IS 2062 |
Minimum order quantity: 1000 Kg
₹ 58 / Kg Get Latest Price
| Grade | IS 2062 E350 |
| Surface Finish | HR Black |
| Thickness | 5 TO 100 MM |
| Shape | Rectangular |
| Width | 1250/1500/2000/2500 |
| Length | 2500/3000/6300/12000 |
| Brand | AMNS India |
| Material Grade | MS H.R. PLATE IS -2062 E -350 C |
| Usage/Application | Construction |
| Surface Treatment | Polished |
| Usage | Machinery, Base Plate, Fabrication, General Purpose, Structure |
| Edge | Mill Edge |
| Certification | IS 2062 |
₹ 51 / Kg Get Latest Price
| Grade | IS 2062 E250BR |
| Surface Finish | Hot Rolled |
| Thickness | 5mm |
| Shape | Rectangular |
| Width | 1500 mm |
| Length | 6000 mm |
| Brand | JSW Steel |
| Material Grade | MS |
| Usage/Application | Construction |
| Surface Treatment | Polished |
₹ 51 / Kg Get Latest Price
| Grade | IS 2062 E350 |
| Surface Finish | Hot Rolled |
| Thickness | 5mm |
| Shape | Square |
| Width | 1500 mm |
| Length | 6000 mm |
| Brand | Jindal Steel |
| Usage/Application | Construction |
₹ 52 / Kg Get Latest Price
| Grade | IS 2062 E250 |
| Surface Finish | HR Black |
| Thickness | 3 MM TO 200 MM |
| Shape | Rectangular |
| Width | 1250 mm |
| Length | 6000 mm |
| Brand | JSW Steel |
| Usage/Application | Industrial |
| Surface Treatment | HOT ROLLED PLATE |
| Usage | Structure |
| Edge | Mill Edge |
| Certification | IS 2062 |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 55 / Kg Get Latest Price
| Grade | IS 2062 E350 |
| Surface Finish | Hot Rolled |
| Thickness | 5mm |
| Shape | Rectangular |
| Width | 1500 mm |
| Length | 6000 mm |
| Brand | Tata Steel |
| Usage/Application | Construction |
₹ 55 / Kg Get Latest Price
| Grade | IS 2062 E250 |
| Surface Finish | Hot Rolled |
| Thickness | 5mm |
| Shape | Rectangular |
| Width | 1500 mm |
| Length | 6000 mm |
| Brand | AMNS India |
| Usage/Application | Construction |
₹ 65 / Kg Get Latest Price
| Grade | IS 2062 E250 |
| Surface Finish | Hot Rolled |
| Thickness | 5mm |
| Shape | Rectangular |
| Width | 1250 mm |
| Length | 3000 mm |
| Brand | AMNS India |
| Usage/Application | Construction |
₹ 50 / Kg Get Latest Price
| Grade | IS 2062 E250BR |
| Surface Finish | Hot Rolled |
| Thickness | 5mm |
| Shape | Round |
| Width | 1500 mm |
| Length | 6000 mm |
| Brand | AMNS India |
| Material Grade | Mild Steel |
| Usage/Application | Construction |
| Surface Treatment | Polished |
₹ 53 / Kg Get Latest Price
| Grade | IS 2062 E250BR |
| Surface Finish | Hot Rolled |
| Thickness | 3mm |
| Shape | Rectangular |
| Width | 1500 mm |
| Length | 6000 mm |
| Brand | Tata Steel |
| Material Grade | IS-2062 E-250 BR |
| Usage/Application | Industrial |
| Surface Treatment | BLACK HOT ROLLED |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 56 / Kg Get Latest Price
| Grade | IS 2062 E250BR |
| Surface Finish | Hot Rolled |
| Thickness | 3mm |
| Shape | Rectangular |
| Width | 1500 mm |
| Length | 6000 mm |
| Brand | Tata Steel |
| Material Grade | IS 2062 E350 |
| Usage/Application | Construction |
| Applications | It's widely used in construction, including bridges, buildings, and other structures, as well as in |
₹ 55 / Kg Get Latest Price
| Grade | IS 2062 E250 |
| Surface Finish | Hot Rolled |
| Thickness | 3mm |
| Shape | Rectangular |
| Width | 1500 mm |
| Length | 6000 mm |
| Brand | JSW Steel |
| Material Grade | Is 2062 E450 |
| Usage/Application | Construction |
| Applications | IS 2062 E450 plates find applications in various industries, including automobiles, chemical, petroc |
₹ 52 / Kg Get Latest Price
| Thickness | 5 mm |
| Grade | IS 2062 E350 |
| Length | 3000 mm |
| Width | 1500 mm |
| Surface Finish | Hot Rolled |
| Edge | Mill Edge |
| Material | MILD STEEL |
| Brand | ESSAR |
| Certification | Mill TC |
| Origin | Indian |
| Supply Condition | As Rolled |
| Properties | Key properties include high tensile strength, durability, and weldability. These characteristics mak |
| Applications: | They are widely used in construction for building structures, in manufacturing for various component |
₹ 60 / Kg Get Latest Price
| Structural Grade | IS 2062 E350 |
| Yield Strength | 350 MPa |
| Steel Grade | E350 |
| Thickness | 6 MM TO 100 MM |
| Usage/Application | Construction |
| Standards | IS 2062 |
| Surface Finish | As Rolled |
| Application | Structure, Heavy Fabrication, Bridge, Crane, Earthmover |
| Size | 4/5FT X 8/10FT |
| Test Certificate | Mill TC |
| Length | 6000 mm |
| Country of Origin | Made in India |
| MOC | MILD STEEL |
| PROCESS | HOT ROLLED |
| GRADE | IS-2062 E-350 BR |
Minimum order quantity: 1000 Kg
₹ 80 / Kg Get Latest Price
| Steel Grade | E690 |
| Yield Strength | 700 MPa |
| Thickness | 5 mm |
| Standards | S690Ql |
| Width | 2000 mm |
| Length | 6000 mm |
| Brand | L-One |
| Product Type | Ms Plate S690Ql |
| Product Material | Mild Steel |
| Surface Finish | Polished |
Minimum order quantity: 1000 Kg
₹ 45 / Kg Get Latest Price
| Steel Grade | S355J2N |
| Material Grade | E350 S355J2 |
| Standards | EN 10025-2 |
| Thickness | 5 mm |
| Supply Condition | Normalized Rolled |
| Application | Structure |
| Usage/Application | Construction |
| Surface Finish | Polished |
| Product Material | Mild Steel |
Anita Dhariwal (CEO & Director)
L-One Steel And Engineering Private Limited
Ground Floor, Unit No.39 B-Wing, Plot No. C-39/A, Gami Industrial Park, Thanna Sahab Kour Chowk, Midc Pawane
Sanpada, Navi Mumbai - 400705, Thane, Maharashtra, India